Complete reference for all data types, schema syntax, and advanced features. Everything you need to generate perfect mock data.
Create a JSON object where keys are your field names and values are data type names:
{
"id": "uuid",
"name": "name",
"email": "email",
"createdAt": "date"
}Select how many records to generate (1-1000).
Click "Generate Data" and download or copy the JSON output.
{
"userId": "uuid",
"fullName": "name",
"contactEmail": "email"
}Field names can be anything. Data type names must match supported types (case-insensitive).
{
"name": "name"
"email": "email" // Missing comma
}Must be valid JSON with proper syntax (commas, quotes, brackets).
| Type Name | Description | Example Output |
|---|---|---|
name | Full name | John Doe |
firstName | First name only | John |
lastName | Last name only | Doe |
email | Email address | john.doe@example.com |
phone | Phone number | +1-555-123-4567 |
avatar | Avatar image URL | https://avatars.example.com/u/1 |
| Type Name | Description | Example Output |
|---|---|---|
address | Street address | 123 Main Street |
city | City name | New York |
country | Country name | United States |
zipCode | Postal code | 10001 |
| Type Name | Description | Example Output |
|---|---|---|
company | Company name | Tech Corp Inc. |
jobTitle | Job position | Senior Developer |
| Type Name | Description | Example Output |
|---|---|---|
uuid | UUID v4 format | 550e8400-e29b-41d4-a716-446655440000 |
id | UUID identifier | 7b3c2f1e-9d4a-4c8b-a5e6-1f2d3c4b5a6e |
mongoId | MongoDB ObjectId | 507f1f77bcf86cd799439011 |
| Type Name | Description | Example Output |
|---|---|---|
number | Random integer | 42 |
price | Price/amount | 19.99 |
rating | Rating score (1-5) | 4.5 |
smallNumber | Small integer (1-100) | 23 |
bigNumber | Large integer | 123456 |
float | Decimal number | 3.14159 |
| Type Name | Description | Example Output |
|---|---|---|
date | Recent date (ISO) | 2025-01-15T10:30:00.000Z |
dateTime | Date with time | 2025-10-10T14:25:30.000Z |
past | Past date | 2020-05-20T08:15:00.000Z |
future | Future date | 2026-12-31T23:59:59.000Z |
| Type Name | Description | Example Output |
|---|---|---|
boolean | True or false | true |
| Type Name | Description | Example Output |
|---|---|---|
title | Article/post title | Getting Started with React |
sentence | Single sentence | The quick brown fox jumps. |
paragraph | Text paragraph | Lorem ipsum dolor sit amet... |
text | Long text content | Lorem ipsum dolor sit amet, consectetur... |
word | Single word | hello |
words | Multiple words | hello world example |
| Type Name | Description | Example Output |
|---|---|---|
productName | Product name | Wireless Bluetooth Headphones |
productDescription | Product details | High-quality sound with noise cancellation |
category | Product category | Electronics |
color | Color name | Navy Blue |
tags | Array of tags | ["electronics", "audio", "wireless"] |
| Type Name | Description | Example Output |
|---|---|---|
url | Website URL | https://example.com |
username | Username | john_doe_123 |
domain | Domain name | example.com |
ip | IP address | 192.168.1.1 |
| Type Name | Description | Example Output |
|---|---|---|
status | Generic status | active |
orderStatus | Order state | shipped |
You can use email,Email, orEMAIL - they all work the same.
Use descriptive field names that match your application: user_email,customerName,created_at, etc.
Save your schemas! Each time you generate, you get fresh random data while keeping the same structure.
Download as JSON file or copy to clipboard. The data is formatted with 2-space indentation for readability.
Check our FAQ for answers to common questions about using the mock data generator.
View FAQNow that you know all the data types, try creating your own schema!
Go to Generator